Compare every company
All 49 companies, filtered how you like. Unknowns show as Not published and always sort last.
Companies 49 reviewed to 2026-11-04
Free to join 19 9 publish no cost at all
Checked on the registers 49 ABTA member search and CAA ATOL
| Pick | Company | Model | Cost to join | Ongoing fee | You keep | Protection | Newcomers | Verified |
|---|---|---|---|---|---|---|---|---|
| | Commission split | £625+VAT | £150+VAT/mo | 80% | Not published | No | Checked 16 Oct 2026 | |
| | Consortium | On enquiry | On enquiry | 100% (members keep their commission and pay fees) | ABTA · ATOL | Yes | Checked 4 Nov 2026 | |
| | Commission split | £149+VAT | £65+VAT/mo | 70–80% by volume | ABTA · ATOL | Depends | Checked 16 Oct 2026 | |
| | Commission split | £0 | From £60/mo | Up to 100% | Not published | No | Checked 16 Oct 2026 | |
| | Commission split | £0 (no training fees) | Not published | Up to 80% | ATOL | Yes | Checked 16 Oct 2026 | |
| Brilliant Travel | Commission split | Not published | Not published | 75% | ABTA · ATOL | Depends | Checked 22 Sept 2026 | |
| | Commission split | £0–£500 by experience | £50/mo | 60–80% | ABTA · ATOL | Yes | Checked 22 Sept 2026 | |
| | Consortium | Not published | Not published (described as a minimal turnover-based management fee for Travel Specialists) | 100% on the Travel Specialists route; split on the Travel Experts route (figures not published) | Not published | Depends | Checked 4 Nov 2026 | |
| | Franchise | £2,995 (experienced) / £5,995 (new) | From £99/mo | 50–70% by package | ABTA · ATOL | Yes | Checked 22 Sept 2026 | |
| | Franchise | £495+VAT, plus training: £295 (experienced) / £1,995 (returning) / £5,995 (new) | Not published | Not published | ABTA · ATOL | Yes | Checked 16 Oct 2026 | |
| | Hybrid | £295+VAT (experienced) | £65/mo | 60% independent; 30–70% leads-supported | ABTA · ATOL | Yes | Checked 22 Sept 2026 | |
| | Commission split | £387 (refundable against an eight-week target) | Not published | 50% on own clients; 25–45% on company leads | ABTA · ATOL | No | Checked 16 Oct 2026 | |
| | Commission split | £200 | £25/mo (from month 3) | 60% rising to 90% | ABTA · ATOL · Trust account | Yes | Checked 16 Oct 2026 | |
| Independent Travel Consultants | Commission split | £0 | £50/mo | 80% (after booking costs) | ATOL | Not published | Checked 16 Oct 2026 | |
| Independent Travel Experts | Commission split | £0 | £59/mo | 61–80% | ATOL · Trust account | Yes | Checked 16 Oct 2026 | |
| | Commission split | £142 setup | £32/mo | 70%, 80% above threshold | ABTA · ATOL | Yes | Checked 22 Sept 2026 | |
| | Commission split | £297 | £87/mo inc VAT | 80%, paid before travel | ATOL · Trust account | Yes | Checked 16 Oct 2026 | |
| | Employed | Not applicable — salaried role | Not applicable — salaried role | Not applicable — salary plus incentives | ABTA · ATOL | No | Checked 16 Oct 2026 | |
| loveholidays (homeworking) | Commission split | £0 | £0 | Up to 24% of booking margin | ATOL | No | Checked 22 Sept 2026 | |
| | Commission split | £99 | £19.99/mo | 60–80% by sales | Trust account | Yes | Checked 16 Oct 2026 | |
| | Commission split | £250 inc VAT | £60/mo inc VAT | 75–90% by volume | ATOL · Trust account | No | Checked 16 Oct 2026 | |
| | Commission split | From £899 | £99/mo | Up to 80% | ABTA | Yes | Checked 16 Oct 2026 | |
| Not Just Travel / The Travel Franchise | Franchise | Lite from £995–£2,995; Elite £14,995+VAT | From £99/mo | Up to 85% | ABTA · ATOL | Yes | Checked 22 Sept 2026 | |
| | Hybrid | £4,995 | £0/mo | Up to 80% | ABTA · ATOL | Depends | Checked 16 Oct 2026 | |
| Personal Holiday Advisors (Constant Travel) | Commission split | £0 | £69+VAT/mo | 70%, 80% at target | ABTA | Depends | Checked 16 Oct 2026 | |
| | Commission split | £295 (payable over 12 months) | £99/mo or 0.29% of sales | 20% on company leads / 65% on own clients | ABTA | No | Checked 16 Oct 2026 | |
| | Commission split | £0 | £99/mo after 3 months | 60% | ABTA · ATOL | No | Checked 16 Oct 2026 | |
| | Consortium | £999+VAT per TG#108; PTS’s own site mentions no joining fee — sources conflict, unverified | £149/mo | 100% | ATOL · Trust account | No | Checked 16 Oct 2026 | |
| Silver Travel Advisor | Commission split | £0 | £89+VAT/mo | 70% | ABTA | Depends | Checked 16 Oct 2026 | |
| | Commission split | £0 | £150–£190/mo, waived at minimum sales | 70–90% | ABTA · ATOL | No | Checked 16 Oct 2026 | |
| | Hybrid | Not published | Not published | Unknown (described only as “superior rates”) | ATOL | Yes | Checked 16 Oct 2026 | |
| | Franchise | Not published | Not published | 98% | ABTA | Not published | Checked 16 Oct 2026 | |
| | Commission split | £0 | £5/mo phone charge | 65% | ABTA | No | Checked 16 Oct 2026 | |
| | Commission split | £0–£495 depending on experience and setup | £60+VAT/mo | 60%, rising to 75% through the volume-based Commission Builder scheme | ABTA · ATOL | Yes | Checked 4 Nov 2026 | |
| | Franchise | From £295+VAT (varies by experience) | £33–£72.50+VAT/mo | 60% | ATOL · Trust account | Yes | Checked 22 Sept 2026 | |
| Travel Four Seasons / The Artisan Collective | Commission split | £0 | £24/mo insurance | 60–80% tiered, with no annual reset | ATOL · Trust account | Yes | Checked 16 Oct 2026 | |
| Travel Homeworkers | Commission split | £295 | £49/mo | 70% | ABTA · ATOL | Yes | Checked 22 Sept 2026 | |
| | Hybrid | £299 | 3 months free, then 2% of gross turnover | 100% of commission | ABTA | Depends | Checked 16 Oct 2026 | |
| Travel Trust Association | Consortium | On enquiry | On enquiry | 100% (members keep all commission and pay fees) | ATOL · Trust account | Yes | Checked 16 Oct 2026 | |
| | Franchise | £299+VAT (experienced) / £1,299+VAT (limited experience) / £3,000+VAT (no experience) | £0 (subject to a minimum monthly target) | 70% | ABTA · ATOL | Yes | Checked 4 Nov 2026 | |
| Travelosophers | Hybrid | £0 | £49+VAT/mo | 65–75% | ABTA · ATOL | No | Checked 16 Oct 2026 | |
| | Franchise | £125 (experienced) / £395 (limited experience) / £849 (new to travel) | £49/mo | 65–75% (60% in year one for newcomers) | Trust account | Yes | Checked 4 Nov 2026 | |
| | Commission split | £0 | £20/mo | 60–70% (tiered) | ABTA | Depends | Checked 16 Oct 2026 | |
| Warton Travel | Sub-affiliate | £156 | ~£46/mo | 70% to £3,500 of earnings, then 80% | ABTA · ATOL | Yes | Checked 16 Oct 2026 | |
| | Consortium | On enquiry | On enquiry | 100% (members keep their commission and pay fees) | Not published | Depends | Checked 4 Nov 2026 | |
| | Consortium | £0 | £0 (management fee of 10% of net commission instead) | 90% (members keep their commission less a 10% management fee) | ABTA · ATOL | Depends | Checked 4 Nov 2026 | |
| | Commission split | Free-entry tiers (October 2025 offer) | Tiered; amounts not published | Up to 50% on company leads / 70% on own leads | ATOL | Not published | Checked 16 Oct 2026 | |
| Your Travel Company | Commission split | £0 | £65/mo | 80%, no thresholds | Trust account | Yes | Checked 16 Oct 2026 | |
| | Commission split | £0 | £65/mo | 80% | ATOL · Trust account | Yes | Checked 4 Nov 2026 |
9 companies don’t publish a cost to join and 7 don’t publish a commission split. How we source and sort these figures.