The full table
Compare every company
All 42 companies in the directory, with the figures we could source. Tap a column heading to sort. Unknowns show as Not published and always sort to the bottom.
| 1000 Mile Travel Group | Commission split | £625+VAT | £150+VAT/mo | 80% | ATOL | No — corporate or leisure experience required |
| Auria Travel | Commission split | £149+VAT | £65+VAT/mo | 70–80% by volume | ABTA · ATOL | Six months’ experience required |
| Azure Indies | Commission split | £0 | From £60/mo | Up to 100% | ABTA · ATOL | No — two years’ experience required |
| Bradley Travelstore | Commission split | £0 (no training fees) | Not published | Up to 80% | ATOL | Yes |
| Brilliant Travel | Commission split | Not published | Not published | 75% | ABTA · ATOL | Experienced agents preferred |
| Designer Travel | Commission split | £0–£500 by experience | £50/mo | 60–80% | ABTA · ATOL | Yes — pay-as-you-go route for new entrants |
| Explorer Travel | Franchise | £2,995 (experienced) / £5,995 (new) | From £99/mo | 50–70% by package | ABTA · ATOL | Yes |
| GoCruise & Travel | Franchise | £495+VAT, plus training: £295 (experienced) / £1,995 (returning) / £5,995 (new) | Not published | Not published | ABTA · ATOL | Yes |
| Hays Travel Personal Travel Consultants | Hybrid | £295+VAT (experienced) | £65/mo | 60% independent; 30–70% leads-supported | ABTA · ATOL | Yes — via the New to Travel Academy |
| Holidaysplease | Commission split | £387 (refundable against an eight-week target) | Not published | 50% on own clients; 25–45% on company leads | ABTA · ATOL | No — two years’ sales experience required |
| Homeworking by Inspire | Commission split | £200 | £25/mo (from month 3) | 60% rising to 90% | Trust account | Yes — new, returning and experienced agents |
| Independent Travel Consultants | Commission split | £0 | £50/mo | 80% (after booking costs) | Not published | Not published |
| Independent Travel Experts | Commission split | £0 | £59/mo | 61–80% | ATOL · Trust account | Yes — 12-week New to Travel programme |
| InteleTravel UK | Commission split | £142 setup | £32/mo | 70%, 80% above threshold | ABTA | Yes — no experience required |
| JLT Group (Janine Loves Travel) | Commission split | £297 | £87/mo inc VAT | 80%, paid before travel | ATOL · Trust account | Yes — full training provided |
| Kuoni (Personal Travel Managers) | Employed | Not applicable — salaried role | Not applicable — salaried role | Not applicable — salary plus incentives | ABTA · ATOL | No — internal or experienced hires |
| loveholidays (homeworking) | Commission split | £0 | £0 | Up to 24% of booking margin | ATOL | No — two or more years’ business-to-consumer sales experience |
| LV Prestige Travel | Commission split | £99 | £19.99/mo | 60–80% by sales | Trust account | Yes — no experience required |
| Merlin Travel Group | Commission split | £250 inc VAT | £60/mo inc VAT | 75–90% by volume | ATOL · Trust account | No — minimum two years’ experience |
| Murray Travel | Commission split | From £899 | £99/mo | Up to 80% | ABTA · ATOL | Yes — with perks for agents with two or more years’ experience |
| Not Just Travel / The Travel Franchise | Franchise | Lite from £995–£2,995; Elite £14,995+VAT | From £99/mo | Up to 85% | ABTA · ATOL | Yes — no experience required |
| Perfect Getaways Travel Partners | Hybrid | £4,995 | £0/mo | Up to 80% | ABTA | One year preferred; newcomers considered |
| Personal Holiday Advisors (Constant Travel) | Commission split | £0 | £69+VAT/mo | 70%, 80% at target | ABTA · ATOL | Two years’ experience preferred, not essential |
| Personal Travel Consultants (Blue Bay Travel) | Commission split | £295 (payable over 12 months) | £99/mo or 0.29% of sales | 20% on company leads / 65% on own clients | ABTA · ATOL | No — two years’ experience required |
| Private Travel Designers (Elegant Resorts) | Commission split | £0 | £99/mo after 3 months | 60% | ABTA · ATOL | No — three years’ experience required |
| Protected Trust Services | Consortium | £999+VAT per TG#108; PTS’s own site mentions no joining fee — sources conflict, unverified | £149/mo | 100% | ATOL · Trust account | No — minimum two years’ experience |
| Silver Travel Advisor | Commission split | £0 | £89+VAT/mo | 70% | ABTA · ATOL | Experience described as not essential |
| Simplexity Travel Management | Commission split | £0 | £150–£190/mo, waived at minimum sales | 70–90% | ABTA · ATOL | No — two years’ experience or an existing client book |
| The Global Travel Group | Hybrid | Not published | Not published | Unknown (described only as “superior rates”) | ATOL | Yes — described as suitable for people “completely new to travel” |
| The Holiday Franchise Company | Franchise | Not published | Not published | 98% | Not published | Not published |
| The Holiday Village | Commission split | £0 | £5/mo phone charge | 65% | ABTA · ATOL | No — two years’ experience selling holidays |
| The Personal Travel Agents | Commission split | Not published | Not published | Not published | ABTA · ATOL | Not published |
| Travel Counsellors | Franchise | From £295+VAT (varies by experience) | £33–£72.50+VAT/mo | 60% | ATOL · Trust account | Yes |
| Travel Four Seasons / The Artisan Collective | Commission split | £0 | £24/mo insurance | 60–80% tiered, with no annual reset | ATOL · Trust account | Yes — two years’ experience ideal but not essential |
| Travel Homeworkers | Commission split | £295 | £49/mo | 70% | ABTA · ATOL | Yes — no experience required |
| Travel Specialists by Advantage | Hybrid | £299 | 3 months free, then 2% of gross turnover | 100% of commission | ABTA | Experience preferred |
| Travel Trust Association | Consortium | On enquiry | On enquiry | 100% (members keep all commission and pay fees) | Trust account | Yes |
| Travelosophers | Hybrid | £0 | £49+VAT/mo | 65–75% | ABTA · ATOL | No — three years’ experience required |
| Vertical Travel Group | Commission split | £0 | £20/mo | 60–70% (tiered) | ABTA · ATOL | Ideally two years’ ABTA experience |
| Warton Travel | Sub-affiliate | £156 | ~£46/mo | 70% to £3,500 of earnings, then 80% | ABTA · ATOL | Yes — no experience required |
| Your Endless Travel | Commission split | Free-entry tiers (October 2025 offer) | Tiered; amounts not published | Up to 50% on company leads / 70% on own leads | Not published | Not published |
| Your Travel Company | Commission split | £0 | £65/mo | 80%, no thresholds | ATOL · Trust account | Yes — all backgrounds |
42 companies listed · dataset last reviewed 2026-09-22 · 4 don’t publish a cost to join and 2 don’t publish a commission split.